| # | ♂ | Name | Meaning |
|---|---|---|---|
| 1 | ♀ | Aakash | |
| 2 | ♂ | Aarav | |
| 3 | ♂ | Aarush | first ray of sun |
| 4 | ♂ | Aashish | blessing |
| 5 | ♂ | Abhay | a son of dharma |
| 6 | ♂ | Abhishek | ceremonious holy bath given to a deity |
| 7 | ♂ | Adarsh | An Ideal |
| 8 | ♂ | Aditya | Descendant Of Aditi |
| 9 | ♂ | Ajay | One who can not be defeated in battle |
| 10 | ♂ | Ajay Kumar | |
| 11 | ♂ | Ajeet | Invincible |
| 12 | ♂ | Ajit | Unconquerable |
| 13 | ♂ | Akash | The sky. |
| 14 | ♂ | Akhilesh | God is whole, or Lord of everything |
| 15 | ♂ | Akshay | Everlasting |
| 16 | ♂ | Alok | lighting |
| 17 | ♂ | Aman | Trust, Safety |
| 18 | ♂ | Amar | Long Life |
| 19 | ♂ | Amit | friend |
| 20 | ♂ | Anand | Happiness |
| 21 | ♂ | Anay | Look up to God |
| 22 | ♂ | Aniket | |
| 23 | ♂ | Anil | Winds |
| 24 | ♂ | Anish | Preeminent, greatest, ultimate. |
| 25 | ♂ | Ankit | printed an ink mark |
| 26 | ♂ | Ankur | Blossom |
| 27 | ♂ | Ankush | a hook a goad a restraint |
| 28 | ♂ | Anoop | incomparable, the best |
| 29 | ♂ | Anshu | Sunbeam |
| 30 | ♂ | Anshul | Sunbeam |
| 31 | ♂ | Anshuman | The Sun |
| 32 | ♂ | Anuj | born later, younger |
| 33 | ♂ | Anup | |
| 34 | ♂ | Anurag | |
| 35 | ♂ | Arjun | White, Clear |
| 36 | ♂ | Arnav | The ocean. |
| 37 | ♂ | Arun | Crystalline reddish-brown |
| 38 | ♂ | Arvind | lotus |
| 39 | ♂ | Aryan | Indo-European |
| 40 | ♂ | Ashish | blessings |
| 41 | ♂ | Ashok | Quiet |
| 42 | ♂ | Ashutosh | Happy, Blessed |
| 43 | ♀ | Ashwini | name of a star |
| 44 | ♂ | Atul | |
| 45 | ♂ | Avinash | Indestructible |
| 46 | ♂ | Ayan | away away away |
| 47 | ♀ | Ayush | |
| 48 | ♂ | Bablu | |
| 49 | ♂ | Bharat | name of a saint |
| 50 | ♀ | Bhavesh | shiva |
| 51 | ♂ | Bhupendra | king of seas |
| 52 | ♂ | Brijesh | krishna who lived in brijboomi |
| 53 | ♂ | Chandan | sandalwood |
| 54 | ♀ | Chetan | Soul, awareness. |
| 55 | ♂ | Deepak | Lamp |
| 56 | ♂ | Devendra | indra |
| 57 | ♂ | Dhananjay | Pushing |
| 58 | ♂ | Dharmendra | righteousvirtuous man |
| 59 | ♂ | Dhruv | Steadfast, strong |
| 60 | ♂ | Dilip | Defender of the city of Delhi |
| 61 | ♂ | Dinesh | Ruler of the day |
| 62 | ♀ | Divyansh | |
| 63 | ♂ | Divyanshu | devine light, light of sun |
| 64 | ♂ | Durgesh | shiva |
| 65 | ♂ | Firoz | Conquer |
| 66 | ♂ | Gaurav | Proud |
| 67 | ♂ | Gautam | Gotama's descendant |
| 68 | ♀ | Golu | |
| 69 | ♂ | Govind | popular and powerful god |
| 70 | ♂ | Harish | A |
| 71 | ♂ | Hemant | a rutu |
| 72 | ♂ | Himanshu | the moon |
| 73 | ♂ | Hitesh | good person |
| 74 | ♂ | Imran | Prosperity |
| 75 | ♂ | Irfan | Insight, knowledge |
| 76 | ♂ | Ishant | |
| 77 | ♂ | Jatin | A Name Of Lord Indra |
| 78 | ♂ | Jitendra | Indra's conqueror |
| 79 | ♀ | Jyotis | light of the sun |
| 80 | ♂ | Kamlesh | |
| 81 | ♂ | Kapil | name of a rishi |
| 82 | ♂ | Karan | Abbreviation of Katherine. Pure. |
| 83 | ♂ | Kartik | Month Name |
| 84 | ♂ | Kaushal | Handsome |
| 85 | ♂ | Keshav | Krishna `s name |
| 86 | ♂ | Ketan | home |
| 87 | ♂ | Kishan | Black |
| 88 | ♀ | Kishor | colt |
| 89 | ♂ | Krishna | Black |
| 90 | ♀ | Kuldeep | light of the family |
| 91 | ♂ | Kunal | a devotee of vishnu |
| 92 | ♂ | Kundan | art of setting precious stones |
| 93 | ♂ | Lalit | One who is beautiful. |
| 94 | ♂ | Lokesh | Lord Of The World |
| 95 | ♀ | M | |
| 96 | ♂ | Mahendra | The Great Indra |
| 97 | ♂ | Mahesh | Great ruler |
| 98 | ♂ | Manish | Intel ruler |
| 99 | ♀ | Manjeet | Conqueror of the heart |
| 100 | ♂ | Manoj | Love; |
| 101 | ♂ | Mayank | Moon |
| 102 | ♂ | Mithilesh | King of Mithila |
| 103 | ♂ | Mohit | Drunk |
| 104 | ♂ | Monu | |
| 105 | ♂ | Mukesh | Muka `s ruler |
| 106 | ♂ | Mukul | blossoming |
| 107 | ♂ | Narendra | Indra `s Man |
| 108 | ♂ | Naresh | Lord of men |
| 109 | ♂ | Naveen | beautiful, pleasant |
| 110 | ♂ | Neeraj | lotus |
| 111 | ♂ | Nikhil | Complete |
| 112 | ♂ | Nilesh | |
| 113 | ♂ | Niraj | lotus flower |
| 114 | ♂ | Nishant | Sunrise |
| 115 | ♂ | Nitesh | Follower Of The Correct Way |
| 116 | ♂ | Nitin | ethical, moral |
| 117 | ♂ | Nitish | Follower Of The Correct Way |
| 118 | ♂ | Omkar | |
| 119 | ♂ | Pankaj | lotus |
| 120 | ♀ | Pardeep | |
| 121 | ♀ | Pavan | Wind |
| 122 | ♂ | Pawan | |
| 123 | ♀ | Pintu | |
| 124 | ♂ | Piyush | amruth nectar |
| 125 | ♂ | Pradeep | lighting |
| 126 | ♂ | Prakash | lighting |
| 127 | ♂ | Pramod | happiness |
| 128 | ♂ | Prashant | |
| 129 | ♂ | Pratik | symbol |
| 130 | ♂ | Praveen | proficient |
| 131 | ♂ | Pravin | Capable |
| 132 | ♂ | Prince | Principal one; first. Famous Bearer: rock musician 'formerly known as Prince'. |
| 133 | ♂ | Priyanshu | |
| 134 | ♂ | Puneet | |
| 135 | ♂ | Rahul | Reliable |
| 136 | ♂ | Raj | Prince |
| 137 | ♂ | Rajan | King |
| 138 | ♂ | Rajat | silver |
| 139 | ♂ | Rajendra | Lord of kings |
| 140 | ♂ | Rajesh | Lord of kings |
| 141 | ♂ | Rajiv | Striped |
| 142 | ♂ | Rajkumar | |
| 143 | ♂ | Rajnish | king of the gods |
| 144 | ♂ | Raju | |
| 145 | ♂ | Rakesh | Ruler of the full moon |
| 146 | ♂ | Raman | Merriment, Amour |
| 147 | ♂ | Ramesh | Ruler of Rama |
| 148 | ♂ | Ranjeet | Victorious In Battle |
| 149 | ♂ | Ravi | sun |
| 150 | ♂ | Ravindra | Powerful sun |
| 151 | ♀ | Rehan | sweet basil |
| 152 | ♂ | Rishab | the musical note re |
| 153 | ♂ | Rishabh | |
| 154 | ♂ | Ritesh | |
| 155 | ♂ | Ritik | |
| 156 | ♂ | Rohan | Red-haired; red. |
| 157 | ♂ | Rohit | Name Of A Mythical Horse |
| 158 | ♂ | Roshan | Daylight |
| 159 | ♀ | S | |
| 160 | ♂ | Sachin | precious |
| 161 | ♂ | Sagar | Wise one. Surname. |
| 162 | ♂ | Salman | Security |
| 163 | ♂ | Sandeep | Burning Lamp |
| 164 | ♀ | Sandeep Kumar | |
| 165 | ♀ | Sandip | blazing |
| 166 | ♂ | Sanjay | Victorious |
| 167 | ♂ | Sanjeev | Inviolable |
| 168 | ♂ | Santosh | |
| 169 | ♂ | Satish | Lord |
| 170 | ♂ | Satyam | Where; |
| 171 | ♂ | Saurabh | |
| 172 | ♂ | Shailesh | king of mountain |
| 173 | ♂ | Shashank | The moon. |
| 174 | ♂ | Shivam | name of Lord Shiva |
| 175 | ♂ | Shivansh | |
| 176 | ♂ | Shubham | auspicious or lucky |
| 177 | ♂ | Siddharth | Completed |
| 178 | ♀ | Sonu | |
| 179 | ♂ | Subhash | Eloquent |
| 180 | ♂ | Sudhir | Very |
| 181 | ♂ | Sujit | Good conquest |
| 182 | ♂ | Sumit | |
| 183 | ♂ | Sunil | Dark |
| 184 | ♂ | Sunny | Cheerful. |
| 185 | ♂ | Suraj | Good king |
| 186 | ♂ | Surendra | Rain, thunder god |
| 187 | ♂ | Suresh | Ruler of Gods |
| 188 | ♂ | Sushil | Great leader |
| 189 | ♂ | Tanmay | engrossed absorbed |
| 190 | ♂ | Tarun | To be young |
| 191 | ♂ | Umesh | |
| 192 | ♂ | Upendra | an element |
| 193 | ♂ | Utkarsh | rise |
| 194 | ♂ | Vaibhav | pageantry |
| 195 | ♀ | Vicky | Victor |
| 196 | ♂ | Vijay | Conquering |
| 197 | ♂ | Vikas | Progress |
| 198 | ♂ | Vikash | |
| 199 | ♂ | Vikram | valorous |
| 200 | ♂ | Vikrant | might |
| 201 | ♂ | Vimal | One who is pure. |
| 202 | ♂ | Vinay | Modest, Follows The Rules |
| 203 | ♂ | Vineet | Educated |
| 204 | ♂ | Vinod | |
| 205 | ♂ | Vipin | Forest |
| 206 | ♂ | Vipul | vast ample |
| 207 | ♀ | Virendra | brave noble person |
| 208 | ♂ | Vishal | Large in stature |
| 209 | ♂ | Vivek | discerning with wisdom |
| 210 | ♂ | Yash | Glory, Fame |
| 211 | ♂ | Yashwant | Glorious |
| 212 | ♂ | Yogesh | |
| 213 | ♂ | अनिल | air, wind |
| 214 | ♂ | अनुज | born later, younger |
| 215 | ♂ | अमित | immeasurable, infinite |
| 216 | ♂ | अरुण | reddish brown |
| 217 | ♂ | अशोक | without sorrow |
| 218 | ♂ | आकाश | open space, sky |
| 219 | ♂ | आयुष | |
| 220 | ♂ | कमल | lotus, pale red |
| 221 | ♂ | चेतन | visible, conscious, soul |
| 222 | ♀ | टे से | |
| 223 | ♂ | दीपक | inflaming, exciting |
| 224 | ♂ | मनीष | |
| 225 | ♂ | महेश | great lord, great, lord, ruler |
| 226 | ♂ | मोहन | bewitching, infatuating, charming |
| 227 | ♂ | रमेश | ruler of Rama, ruler |
| 228 | ♂ | ललित | playful, charming, desirable |
| 229 | ♂ | संजय | completely victorious, triumphant |
| 230 | ♂ | हरीश | lord of monkeys, monkey, lord |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese